Product Gallery
New Chapter Every Woman™'s One Daily Multivitamin - For Immune, Energy, Stress & Beauty Support [SM Test]
1 item
Why we love it
- Free from 3,000+ banned ingredients and meets our EU-informed standards.
- Natural, whole-food nutrients for optimal absorption.
- Supports holistic women’s health including immune, energy, and beauty support.
- Easy to digest at any time of day without causing nausea.
Free carbon neutral shipping on orders $29+. Arrives in 3–5 days. Free, easy 30-day returns.
A complete, one-daily multivitamin for women, expertly crafted with organic, non-GMO ingredients and fermented for better absorption, gentle digestion, and whole-body wellness.*
| Supplement Facts | ||
|---|---|---|
| Serving Size: 1 Tablet | ||
| Amount Per Serving | Amount | %DV |
| Vitamin A (as beta-carotene and from ferment media) | 900 mcg | 100% |
| Vitamin C (as ascorbic acid and from ferment media) | 90 mg | 100% |
| Vitamin D3 (as cholecalciferol and from ferment media) | 25 mcg (1000 IU) | 125% |
| Vitamin E (as d-alpha-tocopheryl acetate and from ferment media) | 15 mg | 100% |
| Vitamin K (as K1 & K2 from ferment media) | 120 mcg | 99% |
| Thiamin (Vitamin B1) | 1.2 mg | 100% |
| Riboflavin (Vitamin B2) | 1.3 mg | 100% |
| Niacin (as niacinamide) | 16 mg | 100% |
| Vitamin B6 | 1.7 mg | 100% |
| Folate (as methylfolate and folic acid) | 400 mcg DFE | 100% |
| Vitamin B12 (as cyanocobalamin) | 4.8 mcg | 200% |
| Biotin | 15 mcg | 50% |
| Pantothenic Acid | 5 mg | 100% |
| Calcium (from Lithothamnion spp.) | 26 mg | 2% |
| Iron | 3 mg | 17% |
| Iodine | 75 mcg | 50% |
| Magnesium | 8.4 mg | 2% |
| Zinc | 5.5 mg | 50% |
| Selenium | 40 mcg | 73% |
| Copper | 0.55 mg | 61% |
| Manganese | 1 mg | 43% |
| Chromium | 18 mcg | 51% |
| Molybdenum | 4.5 mcg | 10% |
| Support Blends | ||
| Stress and Energy Support Blend (Organic Maca, Schizandra, Chamomile) | 37.5 mg | * |
| Hormone Support Blend (Chaste Tree, Red Clover, Raspberry Leaf) | 22.5 mg | * |
| Immune Support Blend (Eleuthero, Elderberry, Astragalus) | 15 mg | * |
| Ginger Extracts (aqueous + supercritical) | 4 mg | * |
| Turmeric Extracts (aqueous + supercritical) | 3.5 mg | * |
| * Daily Value (DV) not established | ||
*Note: These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease. Consult your physician before adding a dietary supplement to your diet.
Star Ingredients
| Supplement Facts | ||
|---|---|---|
| Serving Size: 1 Tablet | ||
| Amount Per Serving | Amount | %DV |
| Vitamin A (as beta-carotene and from ferment media) | 900 mcg | 100% |
| Vitamin C (as ascorbic acid and from ferment media) | 90 mg | 100% |
| Vitamin D3 (as cholecalciferol and from ferment media) | 25 mcg (1000 IU) | 125% |
| Vitamin E (as d-alpha-tocopheryl acetate and from ferment media) | 15 mg | 100% |
| Vitamin K (as phylloquinone [K1] and menaquinone-7 [K2]) | 120 mcg | 99% |
| Thiamin (Vitamin B1, from ferment media) | 1.2 mg | 100% |
| Riboflavin (Vitamin B2, from ferment media) | 1.3 mg | 100% |
| Niacin (as niacinamide from ferment media) | 16 mg | 100% |
| Vitamin B6 (as pyridoxine HCl from ferment media) | 1.7 mg | 100% |
| Folate (as methylfolate and folic acid from ferment media) | 400 mcg DFE | 100% |
| Vitamin B12 (as cyanocobalamin from ferment media) | 4.8 mcg | 200% |
| Biotin (from ferment media) | 15 mcg | 50% |
| Pantothenic Acid (as calcium D-pantothenate from ferment media) | 5 mg | 100% |
| Calcium (from organic algae Lithothamnion spp.) | 26 mg | 2% |
| Iron (as ferrous bisglycinate chelate and ferrous fumarate from ferment media) | 3 mg | 17% |
| Iodine (as potassium iodide from ferment media) | 75 mcg | 50% |
| Magnesium (from ferment media and organic algae Lithothamnion spp.) | 8.4 mg | 2% |
| Zinc (as zinc oxide from ferment media) | 5.5 mg | 50% |
| Selenium (as selenium yeast from ferment media) | 40 mcg | 73% |
| Copper (as copper sulfate anhydrous from ferment media) | 0.55 mg | 61% |
| Manganese (as manganese chloride from ferment media) | 1 mg | 43% |
| Chromium (as chromium chloride from ferment media) | 18 mcg | 51% |
| Molybdenum (as sodium molybdate from ferment media) | 4.5 mcg | 10% |
| Support Blends | ||
| Stress and Energy Support Blend (Organic Maca, Schizandra, Chamomile) | 37.5 mg | * |
| Hormone Support Blend (Organic Chaste Tree, Red Clover, Raspberry Leaf) | 22.5 mg | * |
| Immune Support Blend (Organic Eleuthero, Elderberry, Astragalus) | 15 mg | * |
| Ginger (aqueous extract + supercritical extract) | 4 mg | * |
| Organic Turmeric (aqueous + supercritical extract) | 3.5 mg | * |
| * Daily Value (DV) not established | ||
Grove Values
Save time with product subscriptions
1% back
in rewards
4% back
in rewards
-
No surprise charges
We’ll send multiple reminders before subscriptions ship.
-
You’re in control
Easily edit, reschedule, or cancel right up until your order ships.
-
Better for the planet
Subscriptions ship together to reduce packaging and carbon emissions.
Subscribe and earn more on featured items
1.5% back
in rewards
6% back
in rewards
-
No surprise charges
We’ll send multiple reminders before subscriptions ship.
-
You’re in control
Easily edit, reschedule, or cancel right up until your order ships.
-
Better for the planet
Subscriptions ship together to reduce packaging and carbon emissions.
- Subscription rewards multipliers do not stack with rewards multiplier events.